Property Attributes
- MLS#25570217
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodNorthampton Sec 02
- Zip77389
- Style
- Year Built1970
- Taxes$ 10141
- Price$ 599,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3332
- Lot Size0.4109 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A fresh take on a classic Northampton home, where timeless character meets MODERN design and thoughtful renovations. Offering over 3,300 square feet of living space, this 4-bedroom residence features NEW windows, NEW flooring,QUARTZ countertops throughout, upgraded plumbing and electrical, and beautifully renovated bathrooms. The PRIMARY suite features a Luxurious, Spa-inspired bathroom designed as a private retreat. The updated kitchen blends style and functionality, while spacious living areas offer a comfortable flow for everyday living and entertaining. Step outside to a private backyard with a NEWLY refinished swimming pool featuring fresh plaster, new skimmers, and a WARRANTY for added peace of mind. Situated on a generous lot in the established Northampton community, this home offers a beautiful balance of modern elegance, comfort, and classic charm.SCHEDULE A SHOWING TODAY!!!!
| Elementary School | Middle School | High School |
|---|---|---|
| NORTHAMPTON ELEMENTARY SCHOOL Elementary School | HILDEBRANDT INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/24/2026 | Listed $599,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | In Ground,Association |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Northampton Sec 02 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45,take FM 2920 and head west.Turn right on Gosling, then left onto Root Rd.Enter Northampton subdivision and continue strait to Fawnwood dr. then turn left - home will be on your left. |
| ModificationTimestamp | 2026-11-01T21:08:09.100-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Association Name | Northampton HOA |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | NORTHAMPTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 10141 |
| Middle/Junior High School | HILDEBRANDT INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 27 BLK 12 017*N5959000-002-012-027 NORTHAMPTON SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,En Suite Bathroom,Full Bath on Main Level,Bath in Primary Bedroom,Main Level Primary,Pantry,Sitting Area in Primary,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Family Room,Kitchen,Living Room,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fence,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Backs to Greenbelt/Park,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 17900 |
| Foundation Details | Slab |
| Building Area Total | 3332 |
| Lot Size Acres | 0.4109 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other